<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mobile Blogging Evolves?</title>
	<atom:link href="http://jasonbrett.me/2008/07/mobile-blogging-evolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/</link>
	<description>Product strategy, popular technology and other geekiness</description>
	<lastBuildDate>Wed, 03 Jun 2009 21:44:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Brett</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-159</link>
		<dc:creator>Jason Brett</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-159</guid>
		<description>It is...I think the magic combination is using it for tumblog size posts and to start longer posts for the most part. But we&#039;ll see!  </description>
		<content:encoded><![CDATA[<p>It is&#8230;I think the magic combination is using it for tumblog size posts and to start longer posts for the most part. But we&#039;ll see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Ake</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-158</link>
		<dc:creator>Colin Ake</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-158</guid>
		<description>Glad to see you&#039;re using the WordPress plugin some - I&#039;m not sure how much I&#039;ll use it long-term, but it sure is a handy tool to have in the basket.  </description>
		<content:encoded><![CDATA[<p>Glad to see you&#039;re using the WordPress plugin some &#8211; I&#039;m not sure how much I&#039;ll use it long-term, but it sure is a handy tool to have in the basket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-165</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Jul 2008 13:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-165</guid>
		<description>@netgrrl I found myself doing just that last night! I may end up with 3 posts this month at this rate! </description>
		<content:encoded><![CDATA[<p>@netgrrl I found myself doing just that last night! I may end up with 3 posts this month at this rate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netgrrl</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-164</link>
		<dc:creator>netgrrl</dc:creator>
		<pubDate>Wed, 23 Jul 2008 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-164</guid>
		<description>It definitely will never replace editing/posting directly. But I love the idea of being able to send drafts quickly (along with a photo) on the fly and then perhaps going back later from your computer to polish and publish. </description>
		<content:encoded><![CDATA[<p>It definitely will never replace editing/posting directly. But I love the idea of being able to send drafts quickly (along with a photo) on the fly and then perhaps going back later from your computer to polish and publish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-163</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-163</guid>
		<description>@Mike Strutton: Good point about the half baked posts. I keep meaning to write more posts, and if I can at least start them when I&#039;m out and about, maybe I can get one online more frequently than once a month! </description>
		<content:encoded><![CDATA[<p>@Mike Strutton: Good point about the half baked posts. I keep meaning to write more posts, and if I can at least start them when I&#039;m out and about, maybe I can get one online more frequently than once a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Strutton</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-162</link>
		<dc:creator>Mike Strutton</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-162</guid>
		<description>I too wrote an &lt;a href=&quot;&lt;a href=&quot;http://michaelstrutton.com/blog/2008/07/22/wordpress-on-the-iphone-initial-thoughts-and-screenshots/&quot; &quot; rel=&quot;nofollow&quot;&gt;http://michaelstrutton.com/blog/2008/07/22/wordpr...&lt;/a&gt;title=&quot;iPhone Wordpress review and screenshots&quot; rel=&quot;nofollow&quot;&gt;iPhone post&lt;/a&gt;, and even went so far as to include screenshots, all from my iPhone. That said, I agree this tool or more suited to shorter posts. I&#039;m thinking about those times when 140 characters won&#039;t cut it and a photo would be nice. But, I also think there&#039;s value in editing or proofing those longer posts that one may write over a week or so. I can see myself taking 10 min on my phone and cranking out a paragraph, or proofing. I know I have at least 10 half baked posts, who knows maybe this tool will help them see the light of day. </description>
		<content:encoded><![CDATA[<p>I too wrote an &lt;a href=&quot;<a href="http://michaelstrutton.com/blog/2008/07/22/wordpress-on-the-iphone-initial-thoughts-and-screenshots/&quot; " rel="nofollow"></a><a href="http://michaelstrutton.com/blog/2008/07/22/wordpr.." rel="nofollow">http://michaelstrutton.com/blog/2008/07/22/wordpr..</a>.title=&quot;iPhone Wordpress review and screenshots&quot; rel=&quot;nofollow&quot;&gt;iPhone post&lt;/a&gt;, and even went so far as to include screenshots, all from my iPhone. That said, I agree this tool or more suited to shorter posts. I&#039;m thinking about those times when 140 characters won&#039;t cut it and a photo would be nice. But, I also think there&#039;s value in editing or proofing those longer posts that one may write over a week or so. I can see myself taking 10 min on my phone and cranking out a paragraph, or proofing. I know I have at least 10 half baked posts, who knows maybe this tool will help them see the light of day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-161</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-161</guid>
		<description>@Mark Taylor Thanks! I&#039;ve been planning to post a help on organizing iPhone&#039;s Springboard, and that might be a great opportunity to post some screen captures from the application! </description>
		<content:encoded><![CDATA[<p>@Mark Taylor Thanks! I&#039;ve been planning to post a help on organizing iPhone&#039;s Springboard, and that might be a great opportunity to post some screen captures from the application!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Taylor</title>
		<link>http://jasonbrett.me/2008/07/mobile-blogging-evolves/comment-page-1/#comment-160</link>
		<dc:creator>Mark Taylor</dc:creator>
		<pubDate>Tue, 22 Jul 2008 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://jumbis.com/2008/07/22/mobile-blogging-evolves/#comment-160</guid>
		<description>Looks good! I just put it on my iPhone and it works great for my site too. Including a picture is a nice feature, shame it does not do location too.  Mark </description>
		<content:encoded><![CDATA[<p>Looks good! I just put it on my iPhone and it works great for my site too. Including a picture is a nice feature, shame it does not do location too.  Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>
